Waco Tackle Depot

"Central Texas Bass Headquarters"

Compre
Compre
Compre
Starting at:
$89.99

 

Sensitive and Durable
The lightweight, ultra-sensitive CompreŽ series offers a deep line of trolling, crankbait, spinning and casting rods for freshwater and light tackle inshore anglers.

    Construction
  • IM-8 Graphite Blank Construction

    Components

  • New Concept Fuji Hardloy guides
  • Select casting models feature a Fuji Exposed Blank reel seat for direct contact with the blank
  • Select spinning models feature an Exposed Blank foregrip
  • Shaped Grade A cork handles
  • Gudebrod thread wrapped guides for added strength
  • Convenient hook keeper
  • Lightweight cork composite butt cap

    Limited Lifetime Warranty


Fuji Concept Lightweight Hardloy Guides The Compre series is equipped with Fujis Concept lightweight Hardloyguides. These low profile guides are produced from a special blend of high grade aluminum oxide, are diamond polished and permanently mounted to the frame. This new guide concept offers greater sensitivity, castability, increased accuracy and decreased line wear.

Fuji Exposed Blank Reel Seat Selected casting models in the Compre series feature the Fuji Exposed Blank reel seat. This new, lighter reel seat has a blank exposed area where your finger is in direct contact with the blank which allows for maximum sensitivity and stability. This reel seat also has a 7.9 degree offset which reduces fatigue and adds comfort when palming a reel.

Shimano has engineered the new responsive high modulus TC4 Construction to elevate your fishing experience. The high modulus TC4 Construction wraps a double inner horizontal layer of advanced, dynamic fibers with an inner and outer spiral of high modulus graphite. This breakthrough in design construction resluts in an extremely durable, crisp, yet lightweight, rod.


Fuji Guides
Fuji Guides
Reel Seat
Reel Seat
TC4
TC4
Compre Casting
Model Length Power Action Line Rating (lb) Lure Rating (oz) Pieces Foregrip Length Reargrip Length Guide Number
CPC60MB 6'0" Medium Fast 8-17 1/8-5/8 1 2.0" 7.5" T+8
CPCX60MHB 6'0" Medium Heavy Extra Fast 10-20 1/4-3/4 1 2.0" 7.5" T+8
CPC66MLB 6'6" Medium Light Fast 8-12 1/8-5/8 1 2.0" 9.0" T+9
CPC66MB 6'6" Medium Fast 8-17 1/4-3/4 1 2.0" 9.0" T+9
CPC66M2B 6'6" Medium Fast 8-17 1/4-3/4 2 2.0" 9.0" T+9
CPCX66MB 6'6" Medium Extra Fast 8-17 1/4-3/4 1 2.0" 9.0" T+9
CPC66MHB 6'6" Medium Heavy Fast 10-20 3/8-1 1 2.25" 9.0" T+9
CPCX66MHB 6'6" Medium Heavy Extra Fast 10-20 3/8-1 1 2.25" 9.0" T+9
CPCX610MHB 6'10" Medium Heavy Extra Fast 10-20 3/8-1 1 2.25" 9.0" T+9
CPC70MB 7'0" Medium Fast 8-17 1/4-3/4 1 2.5" 9.0" T+9
CPC70MHB 7'0" Medium Heavy Fast 10-20 3/8-1 1 2.5" 9.0" T+9
CPCX70MHB 7'0" Medium Heavy Extra Fast 10-20 3/8-1 1 2.5" 9.0" T+9
Compre Spinning
Model Length Power Action Line Rating (lb) Lure Rating (oz) Pieces Foregrip Length Reargrip Length Guide Number
CPS50ULB 5'0" Ultra Light Fast 1-4 1/32-3/16 1 2.0" 5.0" T+5
CPS56ULB 5'6" Ultra Light Fast 1-4 1/32-3/16 1 2.0" 5.0" T+6
CPSX59MB 5'9" Medium Extra Fast 4-10 1/16-3/8 1 2.25" 6.25" T+6
CPSF60ULB 6'0" Ultra Light Medium Fast 2-6 1/32-3/16 1 2.25" 6.25" T+6
CPSF60UL2B 6'0" Ultra Light Medium Fast 2-6 1/64-3/16 2 2.0" 7.0" T+6
CPSF60LB 6'0" Light Medium Fast 4-8 1/16-5/16 1 2.25" 6.25" T+6
CPS60MLB 6'0" Medium Light Fast 4-10 1/16-3/8 1 2.25" 6.25" T+6
CPS60ML2B 6'0" Medium Light Fast 4-10 1/16-3/8 2 2.25" 6.25" T+6
CPS60MB 6'0" Medium Fast 6-12 3/16-5/8 1 2.25" 6.25" T+6
CPSSH60MB 6'0" Medium Fast 6-12 3/16-5/8 1 2.25" 4.25" T+6
CPS60M2B 6'0" Medium Fast 6-12 3/16-5/8 2 2.25" 6.25 T+6
CPS60MHB 6'0" Medium Heavy Fast 8-15 3/16-3/4 1 2.25" 6.25" T+6
CPSX63MB 6'3" Medium Extra Fast 6-12 3/16-5/8 1 2.25" 6.25" T+7
CPSF66ULB 6'6" Ultra Light Medium Fast 2-6 1/32-3/16 1 2.25" 7.25" T+7
CPSF66UL2B 6'6" Ultra Light Medium Fast 2-6 1/32-3/16 2 2.0" 7.25" T+7
CPS66LB 6'6" Light Fast 4-8 1/16-5/16 1 2.25" 7.25" T+7
CPS66L2B 6'6" Light Fast 4-8 1/16-5/16 2 2.25" 7.25" T+7
CPS66MLB 6'6" Medium Light Fast 4-10 1/16-3/8 1 2.25" 7.5" T+7
CPS66ML2B 6'6" Medium Light Fast 4-10 1/16-3/8 2 2.25" 7.5" T+7
CPS66MB 6'6" Medium Fast 6-12 3/16-5/8 1 2.25" 7.75" T+7
CPS66M2B 6'6" Medium Fast 6-12 3/16-5/8 2 2.25" 7.75" T+7
CPSX66MB 6'6" Medium Extra Fast 6-12 3/16-5/8 1 2.25" 7.75" T+7
CPS66MHB 6'6" Medium Heavy Fast 8-17 3/16-7/8 1 2.25" 7.75" T+7
CPS66MH2B 6'6" Medium Heavy Fast 8-17 3/16-7/8 2 2.25" 7.75" T+7
CPS68MLB 6'8" Medium Light Fast 4-10 1/16-3/8 1 2.25" 7.75" T+7
CPSX68MB 6'8" Medium Extra Fast 6-12 3/16-5/8 1 2.25" 7.75" T+7
CPSF70UL2B 7'0" Ultra Light Medium Fast 2-8 1/64-3/16 2 2.25" 7.75" T+8
CPS70L2B 7'0" Light Fast 4-10 1/32-3/8 2 2.25" 7.75" T+8
CPS70MLB 7'0" Medium Light Fast 4-10 1/16-3/8 1 2.25" 7.75" T+8
CPS70ML2B 7'0" Medium Light Fast 4-10 1/16-3/8 2 2.25" 7.75" T+8
CPS70MB 7'0" Medium Fast 6-12 3/16-5/8 1 2.5" 9.0" T+8
CPS70M2B 7'0" Medium Fast 6-12 3/16-5/8 2 2.5" 9.0" T+8
CPSX70MB 7'0" Medium Extra Fast 6-12 3/16-5/8 1 2.5" 9.0" T+8
CPS72MLB 7'2" Medium Light Fast 4-10 1/16-3/8 1 2.5" 8.5" T+8
CPSM76UL2B 7'6" Ultra Light Medium 2-8 1/64-3/16 2 2.0" 8.5" T+8
CPSF76L2B 7'6" Light Medium Fast 4-10 1/32-3/8 2 2.0" 8.5" T+8
CPSF76ML2B 7'6" Medium Light Medium Fast 4-10 1/16-5/8 2 2.5" 9.5" T+8
CPS76MLB 7'6" Medium Light Fast 6-12 1/16-5/8 1 2.5" 9.5" T+8
CPS76MB 7'6" Medium Fast 8-15 3/16-5/8 1 2.5" 9.5" T+8
CPSX77MLB 7'7" Medium Light Extra Fast 4-12 1/16-3/8 1 2.5" 8.75" T+8
CPSF80L2B 8'0" Light Medium Fast 4-10 1/32-3/8 2 2.0" 8.5" T+9
CPSF86L2B 8'6" Light Medium Fast 4-10 1/32-3/8 2 2.0" 8.5" T+9
CPSM90ML2B 9'0" Medium Light Medium 4-12 1/16-3/8 2 3.0" 8.75" T+9
Compre Casting Crankbait
Model Length Power Action Line Rating (lb) Lure Rating (oz) Pieces Foregrip Length Reargrip Length Guide Number
CPCC66MB 6'6" Medium Medium Fast 8-14 1/4-5/8 1 2.0" 9.0" T+9
CPCC66MHB 6'6" Medium Heavy Medium Fast 10-20 3/8-1 1 2.25" 9.0" T+9
CPCC70MB 7'0" Medium Medium Fast 8-17 1/4-3/4 1 2.5" 9.0" T+9
CPCC70MHB 7'0" Medium Heavy Medium Fast 10-20 3/8-1 1 2.5" 9.0" T+9

Web Hosting powered by Network Solutions®

Home

Reels

Rods

Soft & Hard Baits

Hooks & Weights

Line

Scents & Dyes

Lake Maps

Pro Staff

Contact Us